Reg.No. | d*D*L | M |
TSE 047019/A | 5*12*6.5 | 10.5 |
TSE 051023/A | 6*13*6.5 | 11.5 |
TSE 059031/A | 8*15*6.5 | 13.5 |
TSE 070039/1 | 10*18*6 | 16.5 |
TSE 074047/A | 12*19*6.5 | 17.5 |
TSE 086055/A | 14*22*6.5 | 20.5
|
TSE 086055 | 14*22*7 | 20.5 |
TSE 087062 | 15.87*22.22*5.25 | 20.6 |
TSE 090047 | 12*23*7.5 | 21.5 |
TSE 090055 | 14*23*7 | 21.5 |
TSE 090059 | 15*23*6.3 | 21.5 |
TSE 090063 | 16*23*7 | 21.5 |
TSE 094063/1 | 16*24*6.4 | 22.5 |
TSE 094063 | 16*24*7 | 22.5 |
TSE 102070/A | 18*26*6.5 | 24.5 |
TSE 102070 | 18*26*7 | 24.5 |
TSE 106059 | 15*27*7 | 25.5 |
TSE 106078 | 20*27*6.5 | 25.5 |
TSE 110070 | 18*28*6.3 | 26.5 |
TSE 118070 | 18*30*7.5 | 28.5 |
TSE 110078/1 | 20*28*6.3 | 26.5 |
TSE 110078 | 20*28*7 | 26.5 |
TSE 118078 | 20*30*8.5 | 28.5 |
TSE 118086/A | 22*30*6.5 | 28.5 |
TSE 118086 | 22*30*7 | 28.5 |
TSE 125087 | 22*31.75*9.2 | 30.25 |
TSE 125094 | 24*31.75*7.5 | 30.25 |
TSE 129098 | 25*33*6.4 | 31.5 |
TSE 133086 | 22*34*9.5 | 32.5 |
TSE 125094 | 24*31.75*7.5 | 30.25 |
TSE 134094 | 24*34*6.5 | 32.5 |
TSE 137078 | 20*35*11.5 | 33.5 |
TSE 137086 | 22*35*10 | 33.5 |
TSE 137098 | 25*35*9 | 33.5 |
TSE 137106 | 27*35*6.5 | 33.5 |
TSE 141110 | 28*36*6.4 | 34.5 |
TSE 143093 | 23.81*36.51*10 | 35 |
TSE 147118 | 30*37.5*6.5 | 36 |
TSE 149098 | 25*38*10 | 36.5 |
TSE 149110/1 | 28*38*8 | 36.5 |
TSE 149118 | 30*38*6.4 | 36.5 |
TSE 150100 | 25.4*38.1*10 | 36 |
TSE 157078 | 20*40*9.5 | 38.5 |
TSE 157102/1 | 26*40*10 | 38.5 |
TSE 157110 | 28*40*9.5 | 38.5 |
TSE 156111 | 28.19*39.68*8 | 38.2 |
TSE 15718 | 30*40*7.5 | 38.5 |
TSE 157125/A | 32*40*6.4 | 38.5 |
TSE 157125 | 32*40*9 | 38.5 |
TSE 161110 | 28*41*10 | 39.5 |
TSE 162112 | 28.57*41.27*10 | 39.7 |
TSE 165125 | 32*42*11 | 40.5 |
TSE 169137 | 35*43*6.5 | 41.5 |
TSE 169137/1 | 35*43*8 | 41.5 |
TSE 169141 | 36*43*6.5 | 41.5 |
TSE 173098 | 25*44*12.5 | 42.5 |
TSE 173125 | 32*44*11.5 | 42.5 |
TSE 173141/1 | 36*44*6.5 | 42.5 |
TSE 177102 | 26*45*6.5 | 43.5 |
TSE 177118/1 | 30*45*9 | 43.5 |
TSE 177125 | 32*45*10 | 43.5 |
TSE 177137/2 | 35*45*13.5 | 43.5 |
TSE 177137/3 | 35*45*11 | 43.5 |
TSE 177137/5 | 35*45*8 | 43.5 |
TSE 181141 | 36*46*8.5 | 44.5 |
TSE 188141 | 36*48*9.5 | 46.5 |
TSE 188141/1 | 36*48*11 | 46.5 |
TSE 188157 | 40*48*6.5 | 46.5 |
TSE 188157/1 | 40*48*9 | 46.5 |
TSE 196118 | 30*50*14.5 | 48.5 |
TSE 196137 | 35*50*11.5 | 48.5 |
TSE 196149 | 38*50*9.5 | 48.5 |
TSE 196157/3 | 40*50*8 | 48.5 |
TSE 196157/1 | 40*50*10 | 48.5 |
TSE 196157 | 40*50*11 | 48.5 |
TSE 196157/2 | 40*50*13.5 | 48.5 |
TSE 204157 | 40*52*10.5 | 48.5 |
TSE 196165 | 42*50*6.5 | 48.5 |
TSE 224165 | 42*57*10.5 | 55.5 |
TSE 200137/2 | 34.92*50.8*11.6 | 49.3 |
TSE 200148 | 37.72*50.8*9 | 49.3 |
TSE 204177 | 45*52*10.5 | 50.5 |
TSE 208169 | 43*53*9 | 51.5 |
TSE 208177 | 45*53*6.5 | 51.5 |
TSE 208177/1 | 45*53*11 | 51.5 |
TSE 216157 | 40*55*7.5 | 53.5 |
TSE 216157/1 | 40*55*11 | 53.5 |
TSE 216157 | 40*55*10.5 | 53.5 |
TSE 216177 | 45*55*8 | 53.5 |
TSE 216177/1 | 45*55*11 | 53.5 |
TSE 212181 | 46*54*8 | 52.5 |
TSE 220181 | 46*56*8 | 54.5 |
TSE 228196 | 50*58*12.5 | 56.5 |
TSE 228195/1 | 50*58*8.5 | 56.5 |
TSE 236157 | 40*60*14.5 | 58.5 |
TSE 236177 | 45*60*10.5 | 58.5 |
TSE 236188 | 48*60*7 | 58.5 |
TSE 236196 | 50*60*8 | 58.5 |
TSE 236196/1 | 50*60*10 | 58.5 |
TSE 237175 | 44.45*60.32*11.6 | 58.82 |
TSE 244196/1 | 50*62*9.5 | 60.5 |
TSE 248177 | 45*63*11 | 61.5 |
TSE 250212 | 53.44*63.5*7 | 62 |
TSE 255177 | 45*65*14.5 | 63.5 |
TSE 255196 | 50*65*11 | 63.5 |
TSE 255196/1 | 50*65*12.5 | 63.5 |
TSE 255216 | 55*65*11 | 63.5 |
TSE 255216/1 | 55*65*8 | 63.5 |
TSE 259212 | 54*66*9.5 | 64.5 |
TSE 259220 | 56*66*8 | 64.5 |
TSE 262200 | 50.8*66.67*11.5 | 65.17 |
TSE 263224 | 57*67*8 | 65.5 |
TSE 267236 | 60*68*12.5 | 66.5 |
TSE 271240 | 61*69*8.5 | 67.5 |
TSE 273236 | 60*69.5*7 | 68 |
TSE 275225 | 57.15*69.85*10 | 68.35 |
TSE 275196 | 50*70*14.5 | 68.5 |
TSE 275216 | 55*70*10.5 | 68.5 |
TSE 275236 | 60*70*8 | 68.5 |
TSE 275236/2 | 60*70*13 | 68.5 |
TSE 279220 | 56*71*10.5 | 69.5 |
TSE 279220/1 | 56*71*12.5 | 69.5 |
TSE 283236 | 60*72*10 | 70.5 |
TSE 295216 | 55*75*14.5 | 73.5 |
TSE 295236 | 60*75*13 | 73.5 |
TSE 295248 | 63*75*11 | 73.5 |
TSE 295255 | 65*75*13.5 | 73.5 |
TSE 295255/1 | 65*75*8 | 73.5 |
TSE 299220 | 56*76*14.5 | 74.5 |
TSE 300225 | 57.15*76.2*10 | 74.7 |
TSE 303255 | 65*77*9.6 | 75.5 |
TSE 314236 | 60*80*14 | 78.5 |
TSE 314255 | 65*80*11.5 | 78.5 |
TSE 314255/2 | 65*80*12.5 | 78.5 |
TSE 337262 | 66.67*85.72*14.8 | 84.22 |
TSE 312267 | 68*79.4*10 | 78 |
TSE 314275 | 70*80*13 | 78.5 |
TSE 314275/1 | 70*80*8 | 78.5 |
TSE 322275/1 | 70*82*9.6 | 80.5 |
TSE 326248 | 63*83*14.5 | 81.5 |
TSE 330275 | 70*84*12.5 | 82.5 |
TSE 330283 | 72*84*6 | 82.5 |
TSE 330299 | 76*84*8.5 | 82.5 |
TSE 334255 | 65*85*14.5 | 83.5 |
TSE 334275/1 | 70*85*12 | 83.5 |
TSE 334295/1 | 75*85*8 | 83.5 |
TSE 334295/2 | 75*85*11 | 83.5 |
TSE 342295 | 75*87*10 | 85.5 |
TSE 342303 | 77*87*8 | 85.5 |
TSE 354275 | 70*90*14.5 | 88.5 |
TSE 354295 | 75*90*11.5 | 88.5 |
TSE 354307 | 78*90*12 | 88.5 |
TSE 354314 | 80*90*8 | 88.5 |
TSE 354314/1 | 80*90*11 | 88.5 |
TSE 354314/2 | 80*90*13 | 88.5 |
TSE 358314 | 80*91*10.5 | 89.5 |
TSE 362314 | 80*92*9.6 | 90.5 |
TSE 370330 | 84*94*8 | 92.5 |
TSE 374314 | 80*95*12 | 93.5 |
TSE 374295 | 75*95*14.5 | 93.5 |
TSE 374334 | 85*95*8 | 93.5 |
TSE 377314 | 80*96*10.5 | 94.5 |
TSE 381334 | 85*97*9.6 | 95.5 |
TSE 389358 | 91*99*8.5 | 97.5 |
TSE 393314/1 | 80*100*12 | 98.5 |
TSE 393314 | 80*100*14.5 | 98.5 |
TSE 393334 | 85*100*12 | 98.5 |
TSE 393354 | 90*100*10.5 | 98.5 |
TSE 401354 | 90*102*9.6 | 100.5 |
TSE 412337 | 85.72*104.77*14.8 | 103.27 |
TSE 413334 | 85*105*14.8 | 103.5 |
TSE 413377 | 96*105*8.5 | 130.5 |
TSE 413354 | 90*105*9.5 | 103.5 |
TSE 413354/1 | 90*105*12.5 | 103.5 |
TSE 413374 | 95*105*11 | 103.5 |
TSE 414377 | 96*105*11.5 | 103.5 |
TSE 418354 | 90*106.2*10.8 | 104.7 |
TSE 421374 | 95*107*12.5 | 105.5 |
TSE 423385 | 98*107.5*7 | 106 |
TSE 425350 | 88.9*107.95*12.7 | 106.45 |
TSE 433354 | 90*110*12.5 | 108.5 |
TSE 433354/1 | 90*110*14.5 | 108.5 |
TSE 441374 | 95*112*12 | 110.5 |
TSE 444393 | 100*113*13.5 | 111.5 |
TSE 450350/2 | 88.9*114.3*19.5 | 112.8 |
TSE 450375 | 95.25*114.3*13.5 | 112.8 |
TSE 452393/1 | 100*115*11.5 | 113.5 |
TSE 452393 | 100*115*12.5 | 113.5 |
TSE 452413 | 105*115*11 | 113.5 |
TSE 452413/1 | 105*115*8 | 113.5 |
TSE 472393/1 | 100*120*12 | 118.5 |
TSE 472393 | 100*120*14.5 | 118.5 |
TSE 472409 | 104*120*11.2 | 118.5 |
TSE 472413 | 105*120*12 | 118.5 |
TSE 492413 | 105*125*12.5 | 123.5 |
TSE 492413/1 | 105*125*14.5 | 123.5 |
TSE 457417 | 106*116*8 | 114.5 |
TSE 492433 | 110*125*12 | 123.5 |
TSE 492393 | 100*125*13.3 | 123.5 |
TSE 492452 | 115*125*8 | 123.5 |
TSE 511433 | 110*130*12.5 | 128.5 |
TSE 511433/1 | 110*130*14.5 | 128.5 |
TSE 522433 | 110*132*14 | 130.5 |
TSE 511452 | 115*130*12.5 | 128.5 |
TSE 511464 | 118*130*12.5 | 128.5 |
TSE 522472 | 120*132.7*10 | 131.2 |
TSE 525425 | 107.95*133.35*19.5 | 131.85 |
TSE 531433 | 110*135*15.5 | 133.5 |
TSE 551433 | 110*140*15.5 | 138.5 |
TSE 531472 | 120*135*12.5 | 133.5 |
TSE 535496 | 126*136*8 | 134.5 |
TSE 550450 | 114.3*139.7*19.5 | 138.2 |
TSE 551472 | 120*140*12.5 | 138.5 |
TSE 551472/1 | 120*140*14.5 | 138.5 |
TSE 551492 | 125*140*12.5 | 138.5 |
TSE 551511 | 130*140*8 | 138.5 |
TSE 570472/1 | 120*145*12 | 143.5 |
TSE 570472 | 120*145*18.8 | 143.5 |
TSE 570492 | 125*145*16 | 143.5 |
TSE 535496 | 126*136*8 | 143.5 |
TSE 570511 | 130*145*15 | 143.5 |
TSE 570511/1 | 130*145*12.5 | 148.5 |
TSE 590492 | 125*150*14.5 | 148.5 |
TSE 590511 | 130*150*16 | 148.5 |
TSE 590511/1 | 130*150*14.5 | 148.5 |
TSE 590551 | 140*150*10 | 148.5 |
TSE 610511 | 130*155*18.8 | 153.5 |
TSE 610551 | 140*155*13 | 153.5 |
TSE 620570 | 145*157.7*10 | 156.5 |
TSE 629551 | 140*160*12.5 | 158.5 |
TSE 629551/A | 140*160*16 | 158.5 |
TSE 629551/1 | 140*160*14.5 | 158.5 |
TSE 649590 | 150*165*13 | 163.5 |
TSE 669590 | 150*170*14.5 | 168.5 |
TSE 700624 | 158.5*178*13 | 176.5 |
TSE 669590/A | 150*170*16 | 168.5 |
TSE 669610 | 155*170*9.5 | 168.5 |
TSE 688590 | 150*175*18 | 173.5 |
TSE 688629 | 160*175*16 | 173.5 |
TSE 700650 | 165.1*177.8*10 | 176.3 |
TSE 708590 | 150*180*14 | 178.5 |
TSE 708629 | 160*180*14 | 178.5 |
TSE 708629/1 | 160*180*13.5 | 178.5 |
TSE 708629/2 | 160*180*16 | 178.5 |
TSE 719669 | 170*182.7*10 | 181.2 |
TSE 787669 | 170*200*23.5 | 198.5 |
TSE 787708 | 180*200*14.5 | 198.5 |
TSE 787708/1 | 180*200*16 | 198.5 |
TSE 800740 | 188*203*12.2 | 201.5 |
TSE 799740 | 188*203*13 | 201.5 |
TSE 800700 | 177.8*203.2*22.7 | 201.7 |
TSE 819779 | 198*208*12 | 206.5 |
TSE 826708/1 | 180*210*20.5 | 208.5 |
TSE 826748 | 190*210*14.5 | 208.5 |
TSE 850725 | 184.15*215.9*25.8 | 214.4 |
TSE 866787 | 200*220*14.5 | 218.5 |
TSE 866787/A | 200*220*16 | 218.5 |
TSE 900775 | 196.85*228.6*25.8 | 227.1 |
TSE 901842 | 214*229*13 | 227.5 |
TSE 905787 | 200*230*20.5 | 228.5 |
TSE 944826 | 210*240*22.5 | 238.5 |
TSE 984866 | 220*250*20.5 | 248.5 |
TSE 1003885 | 225*255*22.5 | 253.5 |
TSE 1015937 | 238*258*15.5 | 256.5 |
TSE 1100975 | 247.65*279.4*25.8 | 277.9 |
TSE 1024905 | 230*260*19.5 | 256.5 |
TSE 1054927 | 238*268*21 | 266.5 |
TSE 1122984 | 250*285*16.5 | 283.5 |
TSE 1141984 | 250*290*25.5 | 288.5 |
TSE 11411024 | 260*290*20 | 288.5 |
TSE 11751050 | 266.7*298.45*25.8 | 297 |
TSE 12201141 | 290*310*15 | 308.5 |
TSE 12591102 | 280*320*22.5 | 318.5 |
TSE 12591141 | 290*320*20.5 | 318.5 |
TSE 12751150 | 292.1*323.85*25.8 | 322.35 |
TSE 12991220 | 310*330*16.5 | 328.5 |
TSE 13001175 | 298.45*330.2*25.8 | 328.7 |
TSE 14171259 | 320*360*25.5 | 358.5 |
TSE 15151377 | 350*385*25.5 | 383.5 |
TSE 15741417 | 360*400*33.8 | 398.5 |
TSE 16501500 | 381*419.1*38.8 | 417.6 |
TSE 16721574 | 400*425*19 | 423.5 |
TSE 20081843 | 470*510*25 | 508.5 |
TSE 21251968 | 500*540*38 | 538.5 |
TSE 22432086 | 530*570*25 | 568.5 |
TSE 22832105 | 535*580*40 | 578.5 |
TSE 22832125 | 540*580*38.5 | 578.5 |
TSE 24002200 | 558*609.6*45.5 | 608.1 |
TSE 24012243 | 570*610*25 | 608.5 |
TSE 24802322 | 590*630*43 | 628.5 |
TSE 25902631 | 630*678*60 | 676.5 |
TSE 26762519 | 640*680*25 | 678.5 |
TSE 27162558 | 650*690*25 | 688.5 |
TSE 27312736 | 695*745*30 | 743.5 |
TSE 29582762 | 702*752*30 | 750.5 |
TSE 32282992 | 760*820*35 | 818.5 |
TSE 33273090 | 845*905*35 | 903.5 |
TSE 38622326 | 921*980*35 | 978.5 |
TSE 47444468 | 1135*1205*47 | 1203.5 |
0 nhận xét:
Đăng nhận xét